Aircraft
	
	
		
			
			| 
			 | Type
			 | Registration
			 | Model
			 | Manufacturer
			 | Gear Type
			 | Engine Type
			 | #
			 | Time
						 | 
		
		
		  | Glider | PH-881 | ASK-21 | Alexander Schleicher | Fixed | None | 30 | 9h 19m | 
			  | Glider | PH-1309 | SZD-51 Junior | PZL Bielsko | Fixed | None | 22 | 8h 12m | 
			  | Glider | PH-934 | SZD-51 Junior | PZL Bielsko | Fixed | None | 23 | 7h 54m | 
			  | Glider | PH-1293 | SZD-51 Junior | PZL Bielsko | Fixed | None | 34 | 6h 58m | 
			  | Glider | PH-865 | ASK-21 | Alexander Schleicher | Fixed | None | 14 | 5h 13m | 
			  | Glider | PH-1474 | ASK-21 | Alexander Schleicher | Fixed | None | 15 | 3h 48m | 
			  | Glider | PH-1514 | LS4a | Rolladen-Schneider | Retractable | None | 8 | 2h 44m | 
			  | Glider | PH-1035 | Duo Discus | Schempp-Hirth | Retractable | None | 1 | 1h 50m | 
			  | Glider | PH-1505 | LS4a | Rolladen-Schneider | Retractable | None | 2 | 1h 17m | 
			  | Glider | G-JAPK | Twin Acro II | Grob | Fixed | None | 1 | 0h 24m | 
			  | Glider | PH-1469 | ASK-21 | Schleicher | Fixed | None | 1 | 0h 12m | 
		
	
	
	
	
Flights by Model
	
		
			
				| 
				 | Model
				 | # Flights
				 | Time
			 | 
		
		
			  | SZD-51 Junior | 79 | 23h 4m | 
  | ASK-21 | 60 | 18h 32m | 
  | LS4a | 10 | 4h 1m | 
  | Duo Discus | 1 | 1h 50m | 
  | Twin Acro II | 1 | 0h 24m | 
				
		
	
 
Flights by Type
	
		
			
				| 
				 | Type
				 | # Flights
				 | Time
			 | 
		
		
			  | Glider | 151 | 47h 51m |